| ROTARY CLUB OF BLUEFIELD | |||||||
| CONTRIBUTIONS PAID | |||||||
| Years Ended June 30, 2001 through June 30, 2007 | |||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Bluefield State College | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 200.00 |
| Bluefield College | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| United Way | 1,800.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,225.38 | 2,000.00 |
| Rotary Foundation (Paul Harris Fellows) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 3,000.00 |
| East River Soccer Association | - | - | - | 3,000.00 | 3,000.00 | 2,000.00 | 3,000.00 |
| Scholarships | 1,800.00 | 3,000.00 | 3,000.00 | 3,000.00 | 2,000.00 | 2,500.00 | 2,000.00 |
| Community Foundation of the Virginias | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 500.00 | - | - |
| Rotary Park | 1,093.18 | 499.87 | 370.16 | 737.34 | 912.11 | 719.72 | 208.40 |
| American Red Cross | - | - | - | - | - | 600.00 | - |
| Appalachian Teen Challenge | 154.00 | 300.00 | - | - | - | - | - |
| Bluefield High School Band Boosters | 100.00 | 186.00 | - | 245.00 | - | - | - |
| Bluefield High School Choir | - | - | - | - | 100.00 | - | - |
| Bluefield High School Foundation - Perform. Arts Cntr. | - | - | - | - | - | 236.27 | - |
| Bluefield High School Girls Softball Team Uniforms | - | - | - | - | 200.00 | - | - |
| Bluefield High School Project Graduation | - | 250.00 | - | - | - | - | - |
| Bluefield Intermediate School | - | - | - |
250.00 |
- | 200.74 | - |
| Bluefield Little League | - | - | - | - | - | - | 155.00 |
| Bluefield Middle School Show Choir | - | - | - | - | - | 100.00 | - |
| Bluefield Union Mission | - | 550.00 | 541.00 | - | - | - | - |
| Boy Scouts of America | - | - | 400.00 | - | 100.00 | 100.00 | - |
| Camp Joy | 107.00 | 290.00 | - | - | - | - | - |
| Child Protect, Inc. | - | 250.00 | 250.00 | 250.00 | 191.01 | - | - |
| Community Christmas Tree Fund | - | - | 1,000.00 |
100.00 |
- | - | - |
| Community Connections (Kiddie Fair) | - | - | 250.00 | 250.00 | 50.00 | - | - |
| Dr. Peters' Mission Trip | - | - | - |
181.00 |
- | - | - |
| Energy Express | - | - | - | - | - | 250.00 | - |
| Foreign Exchange Programs | 1,618.47 | 1,176.00 | |||||